Selected datasets from the Internet Mapping Project

New: 20070723.dot.gz Dot format of well-cleaned data.

Date paths labels stitch edges
20060613 36M 3.6M 1.9M 1.9M
20060612 36M 3.6M 1.9M 1.9M
20060611 36M 3.6M 2.0M 1.9M
20060610 36M 3.6M 2.0M 1.9M
20060609 36M 3.6M 2.0M 1.9M
20060608 36M 3.6M 1.9M 1.9M
20060607 36M 3.6M 1.9M 1.9M
20060606 36M 3.6M 1.9M 1.9M
20060605 35M 3.5M 2.0K 1.9M
20060604 35M 944K 2.0K 1.9M
20060603 35M 3.6M 1.9M 1.9M
20060602 35M 3.6M 2.0M 1.9M
20060601 35M 3.6M 1.9M 1.9M
20060531 36M 3.6M 1.9M 1.9M
20060530 36M 3.6M 1.9M 1.9M
20060529 35M 3.6M 1.9M 1.9M
20060528 35M 3.6M 1.9M 1.9M
20060527 35M 3.6M 1.9M 1.9M
20060526 35M 3.6M 1.9M 1.9M
20060525 35M 3.6M 1.9M 1.9M
20060524 36M 3.6M 1.9M 1.9M
20060523 35M 3.6M 2.0K 1.9M
20060522 35M 3.6M 2.0K 1.9M
20060521 35M 3.4M 2.0K 1.9M
20060520 35M 3.6M 1.9M 1.9M
20060519 35M 3.6M 1.8M 1.9M
20060518 35M 2.9M 2.0K 1.9M
20060517 35M 3.6M 1.9M 1.9M
20060516 35M 3.6M 1.9M 1.9M
20060515 35M 3.4M 2.0K 1.9M
20060514 35M 3.6M 1.9M 1.9M
20060513 34M 3.5M 1.7M 1.9M
20060512 35M 3.4M 2.0K 1.9M
20060511 35M 2.8M 2.0K 1.9M
20060510 35M 92K 2.0K 1.9M
20060509 35M 3.6M 1.8M 1.9M
20060508 35M 3.6M 1.8M 1.9M
20060507 35M 3.6M 1.9M 1.9M
20060506 35M 2.2M 2.0K 1.9M
20060505 35M 2.2M 2.0K 1.9M
20060504 35M 2.2M 2.0K 1.9M
20060503 35M 3.5M 2.0K 1.9M
20060502 35M 3.5M 1.9M 1.9M
20060501 35M 3.3M 2.0K 1.9M
20060430 35M 3.6M 1.9M 1.9M
20060429 35M 3.6M 1.9M 1.9M
20060428 35M 3.1M 2.0K 1.9M
20060427 35M 2.4M 2.0K 1.9M
20060426 35M 3.5M 1.9M 1.9M
20060425 35M 3.5M 1.9M 1.9M
20060424 35M 3.5M 1.9M 1.9M
20060423 35M 3.5M 1.9M 1.9M
20060422 35M 2.2M 2.0K 1.9M
20060421 35M 3.5M 2.0K 1.9M
20060420 35M 3.5M 1.9M 1.9M
20060419 35M 3.5M 2.0K 1.9M
20060418 34M 3.5M 1.9M 1.9M
20060417 34M 3.5M 1.9M 1.9M
20060416 35M 3.5M 1.9M 1.9M
20060414 34M 3.5M 1.9M 1.9M
20060413 34M 3.5M 1.9M 1.9M
20060411 35M 3.5M 1.9M 1.9M
20060410 34M 3.5M 1.9M 1.8M
20060409 34M 3.5M 1.9M 1.8M
20060408 32M 3.4M 1.8M 1.8M
20060407 36M 3.5M 1.9M 1.9M
20060406 36M 3.5M 1.8M 1.8M
20060405 34M 3.5M 1.9M 1.9M
20060404 34M 3.5M 1.9M 1.9M
20060403 35M 3.5M 1.9M 1.8M
20060402 35M 3.0M 2.0K 1.8M
20060401 34M 3.5M 1.9M 1.9M
20060331 35M 3.5M 1.9M 1.8M
20060330 35M 3.5M 1.9M 1.8M
20060329 34M 3.5M 1.9M 1.9M
20060328 34M 3.5M 1.9M 1.8M
20060327 34M 3.5M 1.9M 1.8M
20060326 34M 3.5M 1.9M 1.8M
20060325 34M 3.5M 1.9M 1.8M
20060324 34M 3.5M 1.9M 1.8M
20060322 34M 3.5M 1.9M 1.8M
20060321 34M 3.5M 1.9M 1.9M
20060320 34M 3.5M 1.9M 1.8M
20060319 34M 3.5M 1.9M 1.8M
20060318 34M 3.5M 1.9M 1.8M
20060317 34M 3.5M 1.9M 1.8M
20060316 35M 3.5M 1.9M 1.8M
20060315 34M 3.5M 1.9M 1.8M
20060314 34M 3.5M 1.9M 1.8M
20060313 34M 3.5M 1.9M 1.8M
20060312 34M 3.4M 1.9M 1.8M
20060311 34M 3.5M 1.9M 1.8M
20060310 34M 3.5M 1.9M 1.8M
20060309 35M 3.5M 1.8M 1.8M
20060308 34M 3.5M 1.9M 1.8M
20060307 34M 3.5M 1.9M 1.8M
20060306 34M 3.5M 1.9M 1.8M
20060305 34M 3.5M 1.9M 1.8M
20060304 34M 3.5M 1.7M 1.8M
20060303 34M 3.5M 1.9M 1.8M
20060302 34M 3.5M 1.9M 1.8M
20060301 34M 3.5M 1.9M 1.8M
20060228 34M 3.5M 1.9M 1.8M
20060227 34M 3.5M 1.9M 1.8M
20060226 34M 3.5M 1.9M 1.8M
20060225 34M 3.5M 1.9M 1.8M
20060224 34M 3.5M 1.9M 1.8M
20060223 35M 3.5M 1.8M 1.8M
20060222 34M 3.5M 1.9M 1.8M
20060221 34M 3.5M 1.9M 1.8M
20060220 34M 3.5M 1.9M 1.8M
20060219 34M 3.5M 1.9M 1.8M
20060217 35M 3.5M 1.9M 1.8M
20060216 35M 3.5M 1.8M 1.8M
20060215 34M 3.5M 1.9M 1.8M
20060214 34M 3.5M 1.9M 1.8M
20060213 34M 3.5M 1.9M 1.8M
20060212 34M 3.5M 1.9M 1.8M
20060211 34M 3.5M 1.9M 1.8M
20060210 2.0K 2.0K 2.0K 2.0K
20060209 35M 3.5M 1.8M 1.8M
20060208 34M 3.5M 1.9M 1.8M
20060207 34M 3.5M 1.9M 1.8M
20060206 34M 3.5M 1.9M 1.8M
20060205 34M 3.5M 1.9M 1.8M
20060204 34M 3.5M 1.9M 1.8M
20060203 34M 3.5M 1.9M 1.8M
20060202 35M 3.5M 1.8M 1.8M
20060201 34M 3.4M 1.9M 1.8M
20060131 34M 3.4M 1.8M 1.8M
20060130 34M 3.4M 1.9M 1.8M
20060129 34M 3.4M 1.8M 1.8M
20060128 34M 3.4M 1.9M 1.8M
20060127 34M 3.4M 1.9M 1.8M
20060126 35M 3.4M 1.8M 1.8M
20060125 33M 3.4M 1.9M 1.8M
20060124 33M 3.4M 1.8M 1.8M
20060123 33M 3.4M 1.8M 1.8M
20060122 33M 3.4M 1.9M 1.8M
20060121 34M 3.4M 1.9M 1.8M
20060120 34M 3.5M 1.9M 1.8M
20060119 35M 3.4M 1.8M 1.8M
20060118 34M 3.5M 1.9M 1.8M
20060117 34M 3.4M 1.9M 1.8M
20060113 34M 3.4M 1.9M 1.8M
20060112 34M 3.4M 1.8M 1.8M
20060111 34M 3.4M 1.9M 1.8M
20060110 34M 3.4M 1.9M 1.8M
20060109 33M 3.4M 1.8M 1.8M
20060108 33M 3.4M 1.9M 1.8M
20060107 33M 3.4M 1.9M 1.8M
20060106 33M 3.4M 1.8M 1.8M
20060105 34M 3.4M 1.8M 1.8M
20060104 33M 3.4M 1.8M 1.8M
20060103 34M 3.4M 1.8M 1.8M
20060102 34M 3.3M 2.0K 1.8M
20060101 33M 3.4M 1.9M 1.8M
20051231 33M 3.4M 1.9M 1.8M
20051230 33M 3.4M 1.8M 1.8M
20051229 34M 3.3M 1.8M 1.8M
20051228 33M 3.4M 1.8M 1.8M
20051227 33M 3.4M 1.9M 1.8M
20051226 33M 3.4M 1.8M 1.8M
20051225 33M 3.4M 1.9M 1.8M
20041201 30M 3.0M 1.7M 1.5M
20041101 29M 2.9M 1.7M 1.5M
20041001 29M 2.9M 1.6M 1.5M
20040901 29M 2.9M 1.6M 1.5M
20040801 29M 2.8M 1.6M 1.5M
20040702 28M 2.8M 1.6M 1.5M
20040701 28M 136K 2.0K 1.5M
20040601 25M 2.7M 1.5M 1.3M
20040501 25M 2.7M 1.5M 1.3M
20040401 24M 2.6M 1.5M 1.3M
20040301 24M 2.6M 1.5M 1.3M
20040201 24M 2.6M 1.5M 1.3M
20040103 23M 2.5M 1.5M 1.2M
20040102 23M 2.5M 1.4M 1.2M
20040101 23M 2.5M 1.4M 1.2M
20030101 23M 2.6M 1.7M 1.3M
-m-data missing
-t-data truncated

Files

Paths: The raw data from the TTL-exceeded probes. Somewhat dated documentation for this file is found at here. Each line includes target CIDR, IP addresses recorded toward that CIDR, a completion code if it didn't make it, round trip times for each hop, IP ID fields of each hop, and TTL of the returning packet. Graph theorists probably don't need this file, which requires some cracking.

Labels:The DNS lookup results for each IP address encountered, except the holes and RFC1918 addresses (see below). Each line contains the IP address, the DNS information about it, and the IP address of the DNS server that provided the information. If we learn that there is no such domain (NXDOMAIN) for an IP address, the DNS information of the controlling authority is included in parentheses. Dns lookup errors are enclosed in brackets.

Stitch data: This is an attempt to identify which IP addresses correspond to a single router. No further documentation is available here on this file at the moment.

Edges: These are extracted from the path data, with holes identified. This is probably the file of most interest to graph theorists. The first two fields are the node names of the directed edge. Node names may be an IPv4 or IPv6 address, a unique hole identifier beginning with "HOLE_", or the name of the root, which is either "somerset" or "MH" in this data. The third field is the distance of this edge from the root, and the fourth the number of times this edge at this distance appears in the path data. Most people will probably use only the first two fields.